PT810 cryocoolers
![echo $main_content_image_section['alt'];](https://www.cryomech.com/wp-content/uploads/2018/11/pt810.jpg)
PT810 Cryocooler:
Capacity Curve System Drawing Cold Head Outline DrawingPT810 Cryocooler with Remote Motor Option:
Capacity Curve System Drawing Cold Head Outline DrawingPT810 Cryocooler:
Capacity Curve System Drawing Cold Head Outline DrawingPT810 Cryocooler with Remote Motor Option:
Capacity Curve System Drawing Cold Head Outline DrawingCooling Capacity: | 14W @ 20K W/ 80W @ 80K |
Base Temperature: | 8K |
Cool Down Time: | 60 MIN TO 10K |
Cold Head Weight: | 43lb (19.5kg) |
Compressor Package: | CPA289C |
Water Cooled Weight: | 295LB (134KG) |
Water Cooled Dimensions: | 19 X 27 X 22in (48 X 46 X 56cm) |
Air Cooled Weight: | N/A |
Air Cooled Dimensions: | N/A |
Power Consumption 60Hz (Input Power): | 200/230 OR 460 VAC 3PH / 8kW |
Power Consumption 50Hz (Input Power): | 200/220 OR 380/420 VAC 3PH / 7.2kW |
Cooling Water Requirements: | 2.3 GPM (9 LPM) @ 80°F (27°C) |
Flexible Lines: | 40ft_12.2m |
Helium Pressure: | 220 ± 5 PSIG (15.2 ± .34 bar) @ 60Hz 250 ± 5 PSIG (17.2 ± .34 bar) @ 50Hz |
Ambient Temperature Range: | 45°F TO 100°F (7 TO 38°C) |
www.cryomech.com
6682 Moore Rd.
Syracuse, New York 13211
Phone: (315) 455-2555
Fax: (315) 455-2544
Contact us for custom options.