PT410 cryocoolers
![echo $main_content_image_section['alt'];](https://www.cryomech.com/wp-content/uploads/2018/12/PT410.jpg)
PT410 Cryocooler:
Capacity Curve System Drawing Cold Head Outline DrawingPT410 Cryocooler with Inverter Compressor:
Capacity CurvePT410 Cryocooler with Remote Motor Option:
Capacity Curve System Drawing Cold Head Outline DrawingPT410 Cryocooler:
Capacity Curve System Drawing Cold Head Outline DrawingPT410 Cryocooler with Inverter Compressor:
Capacity CurvePT410 Cryocooler with Remote Motor Option:
Capacity Curve System Drawing Cold Head Outline DrawingCooling Capacity: | 1.0W @4.2K W/ 40W @ 45K |
Base Temperature: | 2.8K |
Cool Down Time: | 60 MIN TO 4K |
Cold Head Weight: | 43lb (19.5kg) |
Compressor Package: | CPA289C |
Water Cooled Weight: | 295LB (134KG) |
Water Cooled Dimensions: | 27 X 19 X 24.5in (69 X 48 X 62cm) |
Air Cooled Weight: | N/A |
Air Cooled Dimensions: | N/A |
Power Consumption 60Hz (Input Power): | 200/230 OR 460 VAC 3PH / 8.4kW |
Power Consumption 50Hz (Input Power): | 200/220 OR 380/420 VAC 3PH / 7.9kW |
Cooling Water Requirements: | 2.3 GPM (9 LPM) @ 80°F (27°C) |
Flexible Lines: | 66ft_20.1m |
Helium Pressure: | 220 ± 5 PSIG (15.2 ± .34 bar) @60Hz 250 ± 5 PSIG (17.2 ± .34 bar) @50Hz |
Ambient Temperature Range: | 45°F TO 100°F (7 TO 38°c) |
www.cryomech.com
113 Falso Drive
Syracuse, New York 13211
Phone: (315) 455-2555
Fax: (315) 455-2544
Contact us for custom options.