Cooling Water Requirements: | MIN 3.6 GPM (13.6 LPM) @ 80°F (27°C) Maximum temperature for each compressor (3 total) |
Liquefaction Rate: | ≥80L/Day |
Power Consumption: | 12.5kW @ 60Hz**(3x) 11.4W @ 50Hz**(3x) |
Dewar Capacity: | 500L |
System Dimensions: | 42" OD x 85" H*** |
System Weight: | 900lb (408 kg)*** |
Cryocooler Model (Water Cooled Only): | PT420 (3x)/ CPA1114 (3x) |
Required Gaseous Helium Flow Rates: | 38.9 SLPM (1.4 SCFM) |
Dewar Pressure: | < 10 PSIG |
www.cryomech.com
113 Falso Drive
Syracuse, New York 13211
Phone: (315) 455-2555
Fax: (315) 455-2544
Contact us for custom options.