Cooling Capacity: | 40W @ 20K |
Base Temperature: | 12K |
Cool Down Time: | 25 MIN TO 80K |
Cold Head Weight: | 46lb (20.9 kg) |
Compressor Package: | CPA2870 |
Water Cooled Weight: | 247lb (112kg) |
Water Cooled Dimensions: | 19 X 18 X 24.5in (48 X 46 X 62cm) |
Air Cooled Weight: | 388lb (176kg) |
Air Cooled Dimensions: | 23.5 X 21 X 43in (60 X 54 X 109cm) |
Power Consumption 60Hz (Input Power): | 200/230 or 440/480 VAC 3 PH / 7.5kW |
Power Consumption 50Hz (Input Power): | 200 or 380/415 VAC 3 PH / 6.7 Kw |
Cooling Water Requirements: | 2.3 GPM (9 LPM) @ 80°F (27°C) |
Flexible Lines: | 10ft_3m |
Helium Pressure: | 220 ± 5 PSIG (15.2 ± .34 bar) @ 60Hz 230 ± 5 PSIG (15.9 ± .34 bar) @ 50Hz |
Ambient Temperature Range: | 45°F to 100°F (7 to 38°C) |
www.cryomech.com
113 Falso Drive
Syracuse, New York 13211
Phone: (315) 455-2555
Fax: (315) 455-2544
Contact us for custom options.